The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 27, 2008 | 1,332 | 250 |
| 2. | August 3, 2008 | 3,574 | 847 |
| 3. | August 10, 2008 | 3,237 | 904 |
| 4. | August 17, 2008 | 2,842 | 617 |
| 5. | August 24, 2008 | 4,121 | 1,010 |
| 6. | August 31, 2008 | 2,386 | 533 |
| 7. | September 7, 2008 | 3,223 | 930 |
| 8. | September 14, 2008 | 3,828 | 1,018 |
| 9. | September 21, 2008 | 3,342 | 700 |
| 10. | September 28, 2008 | 3,231 | 675 |
| 11. | October 5, 2008 | 4,203 | 954 |
| 12. | October 12, 2008 | 3,014 | 840 |
| 13. | October 19, 2008 | 6,224 | 1,103 |
| 14. | October 26, 2008 | 4,307 | 1,099 |
| 15. | November 2, 2008 | 6,655 | 1,501 |
| 16. | November 9, 2008 | 4,605 | 995 |
| 17. | November 16, 2008 | 3,495 | 1,040 |
| 18. | November 23, 2008 | 4,160 | 1,067 |
| 19. | November 30, 2008 | 3,600 | 1,052 |
| 20. | December 7, 2008 | 2,961 | 812 |
| 21. | December 14, 2008 | 3,391 | 919 |
| 22. | December 21, 2008 | 2,879 | 911 |
| 23. | December 28, 2008 | 3,821 | 813 |
| 24. | January 4, 2009 | 6,721 | 876 |
| 25. | January 11, 2009 | 3,451 | 670 |
| 26. | January 18, 2009 | 3,140 | 896 |
| 27. | January 25, 2009 | 3,794 | 1,028 |
| 28. | February 1, 2009 | 4,259 | 708 |
| 29. | February 8, 2009 | 4,959 | 720 |
| 30. | February 15, 2009 | 3,465 | 655 |
| 31. | February 22, 2009 | 4,295 | 997 |
| 32. | March 1, 2009 | 3,624 | 772 |
| 33. | March 8, 2009 | 2,752 | 699 |
| 34. | March 15, 2009 | 3,576 | 802 |
| 35. | March 22, 2009 | 3,240 | 704 |
| 36. | March 29, 2009 | 5,309 | 1,328 |
| 37. | April 5, 2009 | 3,749 | 1,067 |
| 38. | April 12, 2009 | 2,690 | 776 |
| 39. | April 19, 2009 | 5,129 | 864 |
| 40. | April 26, 2009 | 3,251 | 729 |
| 41. | May 3, 2009 | 6,949 | 1,268 |
| 42. | May 10, 2009 | 3,016 | 782 |
| 43. | May 17, 2009 | 4,206 | 1,057 |
| 44. | May 24, 2009 | 2,660 | 691 |
| 45. | May 31, 2009 | 3,770 | 861 |
| 46. | June 7, 2009 | 4,409 | 1,092 |
| 47. | June 14, 2009 | 3,007 | 987 |
| 48. | June 21, 2009 | 4,558 | 1,146 |
| 49. | June 28, 2009 | 3,185 | 890 |
| 50. | July 5, 2009 | 3,488 | 773 |
| 51. | July 12, 2009 | 4,556 | 1,444 |
| 52. | July 19, 2009 | 3,506 | 1,082 |
| 53. | July 26, 2009 | 3,439 | 1,136 |
| 54. | August 2, 2009 | 3,606 | 1,078 |
| 55. | August 9, 2009 | 2,382 | 610 |
| 56. | August 16, 2009 | 2,284 | 724 |
| 57. | August 23, 2009 | 4,533 | 1,192 |
| 58. | August 30, 2009 | 4,789 | 982 |
| 59. | September 6, 2009 | 4,709 | 1,158 |
| 60. | September 13, 2009 | 3,227 | 892 |
| 61. | September 20, 2009 | 13,229 | 2,391 |
| 62. | September 27, 2009 | 4,890 | 1,249 |
| 63. | October 4, 2009 | 5,720 | 1,617 |
| 64. | October 11, 2009 | 4,740 | 1,074 |
| 65. | October 18, 2009 | 4,189 | 1,176 |
| 66. | October 25, 2009 | 2,314 | 745 |
| 67. | November 1, 2009 | 3,348 | 855 |
Most active week beginning September 20, 2009 : 2,391 pages sent. 13,229 requests handled.
Weekly average: 952 pages sent. 3,978 requests handled.
This report was generated on November 8, 2009 06:01.
Report time frame August 2, 2008 00:18 to November 7, 2009 23:54.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |