The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 16,348 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 4,432 | 0.03% |
| 4. | 101B- 1kB | 14,168 | 0.93% |
| 5. | 1kB- 10kB | 42,640 | 13.54% |
| 6. | 10kB-100kB | 27,282 | 77.03% |
| 7. | 100kB- 1MB | 611 | 8.48% |
This report was generated on November 20, 2008 06:16.
Report time frame May 23, 2008 00:00 to November 19, 2008 23:48.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |