The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 37,390 | 0.00% |
| 2. | 1B- 10B | 3 | 0.00% |
| 3. | 11B- 100B | 9,887 | 0.02% |
| 4. | 101B- 1kB | 35,331 | 0.86% |
| 5. | 1kB- 10kB | 107,930 | 12.73% |
| 6. | 10kB-100kB | 74,318 | 77.58% |
| 7. | 100kB- 1MB | 1,685 | 8.81% |
This report was generated on November 8, 2009 06:01.
Report time frame August 2, 2008 00:18 to November 7, 2009 23:54.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |