The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | mansoor | 182 |
| 2. | mansoor collection | 90 |
| 3. | mansoor amarna collection | 67 |
| 4. | je cherche un homme translation | 64 |
| 5. | mansoor amarna | 55 |
| 6. | amarna | 50 |
| 7. | amarna sculpture | 41 |
| 8. | www.mansooramarnacollection.com | 36 |
| 9. | archeo magazine | 30 |
| 10. | brian stross | 30 |
| 11. | dietrich wildung | 28 |
| 12. | je cherche un homme | 20 |
| 13. | m a mansoor collection | 17 |
| 14. | bernard von bothmer | 15 |
| 15. | je cherche un homme lyrics translation | 14 |
| 16. | amarna art | 13 |
| 17. | earl ertman | 12 |
| 18. | pink limestone | 11 |
| 19. | amarna collection | 10 |
| 20. | norbert schimmel | 10 |
| 21. | collection mansour | 10 |
| 22. | christine mansoor | 10 |
| 23. | amarna sculptures | 9 |
| 24. | bernard von bothmer san francisco | 9 |
| 25. | henry mansoor | 8 |
| 26. | edgard mansoor | 8 |
| 27. | jacques vandier | 8 |
| 28. | translation of je cherche un homme | 7 |
| 29. | mansooramarnacollection | 7 |
| 30. | norbert schimmel collection | 7 |
| [not listed: 1558] | 1,973 | |
This report was generated on November 8, 2009 06:01.
Report time frame August 2, 2008 00:18 to November 7, 2009 23:54.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |