The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 44,489 | 28,102 |
| 2. | Windows | 182,014 | 27,417 |
| Windows XP | 136,056 | 20,584 | |
| Unknown Windows | 36,353 | 4,765 | |
| Windows 2000 | 5,229 | 869 | |
| Windows Server 2003 | 2,123 | 769 | |
| Windows 98 | 1,172 | 264 | |
| Windows CE | 744 | 63 | |
| Windows ME | 172 | 55 | |
| Windows NT | 153 | 42 | |
| Windows 95 | 10 | 5 | |
| Windows 32-bit | 1 | 1 | |
| Windows 3.1 | 1 | 0 | |
| 3. | Known robots | 8,334 | 4,257 |
| 4. | Macintosh | 22,662 | 3,176 |
| 5. | Unix | 8,386 | 707 |
| Linux | 7,686 | 573 | |
| BSD | 697 | 132 | |
| SunOS | 3 | 2 | |
| 6. | Symbian OS | 100 | 10 |
| 7. | BeOS | 1 | 1 |
| 8. | OS/2 | 1 | 1 |
This report was generated on November 8, 2009 06:01.
Report time frame August 2, 2008 00:18 to November 7, 2009 23:54.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |