The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | mansooramarnacollection.com |
| 2. | Host URL | http://www.mansooramarnacollection.com |
| 3. | Program start time | Aug 26, 2008 06:13 |
| 4. | Time of first request | Feb 14, 2008 00:04 |
| 5. | Time of last request | Aug 25, 2008 23:21 |
| 6. | Time last 7 days lasts until | Aug 26, 2008 06:13 |
| 7. | Successful server requests | 117,849 Requests |
| 8. | Successful requests in last 7 days | 2,824 Requests |
| 9. | Successful requests for pages | 26,477 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 621 Requests for pages |
| 11. | Distinct files requested | 984 Files |
| 12. | Distinct files requested in last 7 days | 481 Files |
| 13. | Distinct hosts served | 4,529 Hosts |
| 14. | Distinct hosts served in last 7 days | 235 Hosts |
| 15. | Unwanted lines in the logfile | 342 Lines |
| 16. | Total data transferred | 999.303 MB |
| 17. | Total data transferred in last 7 days | 27.039 MB |
This report was generated on August 26, 2008 06:13.
Report time frame February 14, 2008 00:04 to August 25, 2008 23:21.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |