The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 125,675 |
| 2. | Firefox | 55,778 |
| 3. | Netscape (compatible) | 29,762 |
| 4. | Safari | 18,283 |
| 5. | Opera | 7,946 |
| 6. | Mozilla | 7,807 |
| 7. | msnbot | 5,184 |
| 8. | swish-e http: | 2,380 |
| 9. | msnbot-media | 1,960 |
| 10. | Googlebot-Image | 1,411 |
| 11. | Java | 904 |
| 12. | Yandex | 595 |
| 13. | BPImageWalker | 582 |
| 14. | Mail.Ru | 559 |
| 15. | panscient.com | 500 |
| 16. | Netscape | 495 |
| 17. | gonzo1[P] +http: | 389 |
| 18. | SimilarPages | 383 |
| 19. | LinkWalker | 330 |
| 20. | psbot | 246 |
| [not listed: 199] | 4,818 | |
This report was generated on November 8, 2009 06:01.
Report time frame August 2, 2008 00:18 to November 7, 2009 23:54.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |