The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 55,581 |
| 2. | Firefox | 18,083 |
| 3. | Netscape (compatible) | 10,629 |
| 4. | Safari | 5,546 |
| 5. | Mozilla | 4,079 |
| 6. | Opera | 3,275 |
| 7. | msnbot | 3,207 |
| 8. | msnbot-media | 1,497 |
| 9. | BPImageWalker | 582 |
| 10. | swish-e http: | 298 |
| 11. | Netscape | 261 |
| 12. | Googlebot-Image | 256 |
| 13. | LinkWalker | 235 |
| 14. | Mail.Ru | 187 |
| 15. | ISC Systems iRc Search 2.1 | 181 |
| 16. | Search | 120 |
| 17. | psbot | 116 |
| 18. | Yandex | 109 |
| 19. | CCBot | 98 |
| 20. | Yanga WorldSearch Bot v1.1 | 95 |
| [not listed: 82] | 986 | |
This report was generated on November 20, 2008 06:16.
Report time frame May 23, 2008 00:00 to November 19, 2008 23:48.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |